Your source for quality spring steel fasteners and components

THREE WAVE SPRING WASHERS

 

Download PDF Version
DIMENSIONS IN MILLIMETERS
d D H      
INSIDE DIA. OUTSIDE DIA. HEIGHT MATERIAL THICKNESS PART NUMBER  
4.3 8.0 1.5 0.3 WW-4
5.4 9.0 1.5 0.3 WW-5
6.4 11.0 1.5 0.3 WW-6
6.4 16.0 2.0 0.3 S21240R1
8.5 12.5 2.0 0.3 WW-8
10.5 14.5 2.0 0.3 WW-10
11.0* 14.8* 1.9 0.15 S21569
11.5 15.3 2.0 0.2 S20516
12.2 17.8 1.6 0.2 S40145
12.5 17.0 2.5 0.3 WW-12
14.5 20.0 2.5 0.3 WW-14
15.7 21.0 2.5 0.35 S20608
18.0 26.0* 1.7 0.3 S41008
19.0* 23.8* 2.6 0.3 S21893
19.2 25.8 2.0 0.3 S21996
19.6* 23.5* 2.0 0.2 S21300
*DIMENSION BEFORE FORMING
ADDITIONAL SIZES AVAILABLE. CONTACT TOPY PRECISION.