Your source for quality spring steel fasteners and components

HOSE CLAMPS

 

Download PDF Version
DIMENSIONS IN METRIC
D1 D2   T W    
FREE DIAMETER FULL OPEN DIA.(MIN.) DESIGN VARIATION MATERIAL THICKNESS WIDTH PART NUMBER  
10.5 12.7 STD. 0.7 8.0 HC105
10.5 --- A 0.8 8.0 S21369
12.0 14.2 STD. 0.8 8.0 HC120
12.5 15.0 STD. 0.8 8.0 HC125
13.2 16.2 STD. 0.8 10.0 HC130
15.0 18.0 STD. 0.8 10.0 HC150
15.5 19.0 A 1.0 12.0 HC155S
17.25 21.0 STD. 0.9 12.0 HC170
MATERIAL: SAE 1060 ,1074,1085 EQV.
FINISH:DACRO COATING (ZINC PLATING AVAILABLE)