Your source for quality spring steel fasteners and components

FLAT TYPE NUTS

 

Download PDF Version
DIMENSIONS IN INCHES
    A B T    
SCREW SIZE DESIGN VALIATION LENGTH WIDTH MATERIAL THICKNESS PART NUMBER  
2-56 STD. 0.38 0.22 0.008 S10194
4-40 STD. 0.44 0.25 0.012 S10143SS*
6-32 STD. 0.44 0.28 0.017 S10016
8-32 STD. 0.50 0.31 0.017 S10081
8-32 AB 0.75 0.44 0.017 S10084
10-24 AB 0.75 0.44 0.022 S10004
10-24 STD. 0.63 0.38 0.022 S10019
1/4-20 STD. 0.75 0.50 0.025 S10020
4A OR B STD. 0.38 0.25 0.022 S10015
6A OR B STD. 0.5 0.31 0.025 S10079
8A OR B C 0.63 0.44 0.028 S10007
8A OR B STD. 0.63 0.41 0.028 S10017
8A OR B STD. 0.88 0.38 0.031 S10171
10A OR B STD. 0.87 0.5 0.031 S10001**
10A OR B STD. 0.75 0.5 0.031 S10018
*STAINLESS STEEL
** NO TOOLING, STOCK SALES ONLY