Your source for quality spring steel fasteners and components

COMPRESSION RINGS

 

Download PDF Version
DIMENSIONS IN INCHES
  A B T    
HUB OUTSIDE DIAMETER RING DIAMETER RING HEIGHT MATERIAL THICKNESS PART NUMBER  
0.366 0.32 0.19 0.02 S10113
0.366 0.32 0.25 0.017 S30002
0.366 0.32 0.25 0.017 S10181
0.394 0.33 0.20 0.016 S20068
0.394 0.33 0.20 0.012 S20481
0.427 0.38 0.19 0.014 S10193
0.472 0.42 0.25 0.025 S30018
0.530 0.47 0.19 0.020 S30003
0.688 0.60 0.25 0.020 S10192
0.688 0.60 0.25 0.022 S30004
MATERIAL: HIGH CARBON STEEL